
Fire Rebuild is not affiliated with any government agency and does not represent municipal, state, or federal authorities. We stand for transparency, justice, and recovery.
Unprecedented Failure, Not Unprecedented Conditions: Palisades Fire Proven to Result Not from Climate Change, but from Negligence and Incompetence
View ReportPalisades Fire Proven to Be an Unnatural Disaster. Misrepresenting this as a “Natural Disaster” will encourage similar outcomes and greater fire risk in the future.
View ReportNo One Cares That Pacific Palisades Was Destroyed Even Though the Majority of Californians Face Equal or Greater Fire Risk.
View Report| 2025 Palisades Fire Fact Sheet - Weather | ||||
|---|---|---|---|---|
| Claim | Fact Check | Evidence | ||
| A001 | 100 MPH Wind Speeds | FALSE | No weather station in Los Angeles County recorded 100 MPH wind speeds on January 7, 2025 | Wind Report |
| A002 | 100 MPH Wind Gusts | FALSE | No weather station in Los Angeles County recorded 100 MPH wind gusts on January 7, 2025 | Wind Report |
| A003 | Hurricane Force Winds | FALSE | No weather station in Los Angeles County recorded sustained wind speeds of at least 75 MPH on January 7, 2025, a speed that would meet the minimum definition of a Category 1 hurricane | Wind Report |
| A004 | Historical Drought Conditions | FALSE | California has records of longer droughts prior to the period before January 7, 2025 | Precipitation Records |
| A005 | Historical Drought Preceded by Unprecedented Rains | FALSE | California has records of more precipitations preceding longer droughts prior to the period before January 7, 2025 | Precipitation Records |
| A006 | Unprecedented Wind Event | FALSE | California describes the predicted and precedented seasonal winds as "Santa Ana winds" which have been recorded at far greater speeds for decades preceding January 7, 2025 | Wind Report |
| A007 | Unforeseen Weather Conditions | FALSE | The National Weather Service forecasted Santa Ana winds and warned of the forecasted fire risk on January 3, 2025 at 6:55am, at least 99 hours before the 2025 Palisades Fire | Forecasts and Warnings |
| A008 | Unprecedented Weather Conditions | FALSE | Los Angeles County has mitigated far greater fire risks just within 5 years prior to the 2025 Palisades Fire | Fire Risk Report |
| A009 | Unprecedented Perfect Storm | FALSE | Los Angeles County has mitigated far greater fire risks just within 5 years prior to the 2025 Palisades Fire | Fire Risk Report |
| A010 | Record Breaking Fire Risk | FALSE | Historical records for Pacific Palisades, dating back to 1979, show hundreds of days with a far greater fire risk than was present during the 2025 Palisades Fire. | Fire Risk Report |
| A011 | Weather stations are omitted in the Wind Report | FALSE | All weather stations within a 20 mile radius of Pacific Palisades are included in the report and analysis. Again, no weather station recorded 100 mph winds, 100 mph gusts, or hurricane force winds on Jan 7, 2025. | Wind Report |
| A012 | Only "hobbyist" weather stations are in the Wind Report | FALSE | All weather stations, including federal and state owned as well as public news stations and independent "hobbyist" stations are included in the report. Again, no weather station recorded 100 mph winds, 100 mph gusts, or hurricane force winds on Jan 7, 2025. | Wind Report |
Select Date
Select Time (15-min intervals)
12:00 AM11:45 PM
Size (Acres):
0
Last Updated:
No Fire Reported
Elevation:
692
CURRENT SPEAKER:Jeremy Padawer — Palisades Fire Survivor / Rally Organizer
SWITCH VIEW: