Structures

Test
Palisades Structures
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 2,741 | 30 | 81 | 347 | 2,184 | 5,383 |
Single Family Residence Single Story | 2,325 | 21 | 52 | 231 | 1,062 | 3,691 | |
Multi Family Residence Multi Story | 121 | 7 | 5 | 34 | 224 | 391 | |
Multi Family Residence Single Story | 14 | 0 | 3 | 3 | 4 | 24 | |
Mobile Home Double Wide | 236 | 0 | 1 | 2 | 3 | 242 | |
Mobile Home Single Wide | 99 | 0 | 0 | 0 | 8 | 107 | |
Mobile Home Triple Wide | 15 | 0 | 0 | 0 | 0 | 15 | |
Motor Home | 12 | 0 | 0 | 1 | 6 | 19 | |
Commercial and Public Buildings | School | 51 | 3 | 1 | 3 | 42 | 100 |
Church | 6 | 1 | 0 | 0 | 6 | 13 | |
Commercial Building Multi Story | 16 | 0 | 3 | 13 | 43 | 75 | |
Commercial Building Single Story | 85 | 1 | 3 | 11 | 55 | 155 | |
Infrastructure | 1 | 0 | 0 | 5 | 56 | 62 | |
Mixed Commercial/Residential | 3 | 0 | 1 | 1 | 6 | 11 | |
Outbuildings | Utility Misc Structure | 1,120 | 9 | 21 | 81 | 562 | 1,793 |
Total | All | 6,845 | 72 | 171 | 732 | 4,261 | 12,081 |
Structure Definitions
Residential Structures
Single-Family Homes:
Standalone houses, including single-story and multi- story residences.
Single Family Residence Multi Story and Single Family Residence Single Story
Multi-Family Units:
Duplexes, apartments, and condominiums with shared walls.
Multi Family Residence Multi Story and Multi Family Residence Single Story
Manufactured and Mobile Homes:
Prefabricated housing units placed on either permanent or non-permanent foundations.
Mobile Home Single Wide, Mobile Home Double Wide, Mobile Home Triple Wide, and Motor Home
Commercial and Public Buildings
Public Infrastructure:
Schools, fire stations, hospitals, and government buildings that provide essential services.
School, Church, and Infrastructure
Business Facilities:
Retail stores, offices, and warehouses.
Commercial Building Multi Story, Commercial Building Single Story, and Mixed Commercial/Residential
Outbuildings
Utility or Miscellaneous Structures:
Equal or more than 120 ft2 and is non- habitable; Required to have a permanent foundation, four walls, and a roof, including: Garages and Carports, Barns and Agricultural Buildings, Well Houses and Utility Structures, and Storage Sheds
Utility Misc Structure
Responses