Fatalities
The Los Angeles County Department of Medical Examiner has confirmed a total of 31 direct deaths related to the fires: 12 from the Palisades Fire and 19 from the Eaton Fire.
At least one additional body has been discovered in Pacific Palisades on Swarthmore Ave during debris removal, and others may have been cremated as the fire was allowed to burn out without intervention from the fire department.
There has also been at least one suicide in Pacific Palisades, involving a resident who lost his home and ended his life outside the burned property. Since the fires, the Medical Examiner has reported at least 501 suicides in Los Angeles County since the fires as of September 1, 2025.
In addition, researchers estimate 440 excess, indirect deaths beyond the officially reported fatalities. These include:
- Partially attributable deaths, in which pre-existing conditions (such as heart or respiratory disease) were worsened by poor air quality, toxic smoke, or psychological stress caused by the fires.
- Indirect deaths, which resulted from disruptions or delays in healthcare access (e.g., missed treatments, delayed emergency response), mental health crises, or other systemic strain triggered by the wildfire emergency.
Palisades Fire Fatalities Confirmed by County of Los Angeles Medical Examiner
Case | First Name | Last Name | Age | Gender | Death Date | Death Place | Location |
---|---|---|---|---|---|---|---|
2025-00521 | Charles | Mortimer | 84 | Male | Jan 08 | Hospital | Hospital Death |
2025-00547 | Randall | Miod | 55 | Male | Jan 09 | Residence | 20900 block of Pacific Coast Hwy in Malibu |
2025-00555 | Annette | Rossilli | 85 | Female | Jan 09 | Residence | 15300 block of Friends St. in Pacific Palisades |
2025-00557 | Betty | O'meara | 94 | Female | Jan 09 | Residence | 20400 block of Roca Chica Dr. in Malibu |
2025-00595 | Arthur | Simoneau | 69 | Unknown | Jan 09 | Residence | 22100 block of Swenson Dr. in Topanga |
2025-00730 | Mark | Shterenberg | 80 | Male | Jan 11 | Residence | 1000 block of Glenhaven Dr. in Palisades |
2025-00753 | Jeffrey | Takeyama | 69 | Male | Jan 12 | Residence | 23300 block of W. Paloma Blanca Dr. in Malibu |
2025-00759 | Rory | Sykes | 32 | Male | Jan 12 | Residence | 1700 block of Rambla Pacifico St. in Malibu |
2025-00923 | Marilyn | Hamilton | 71 | Female | Jan 14 | Residence | 600 block of Las Lomas Ave. in Pacific Palisades |
2025-00979 | Diana | Webb | 82 | Female | Jan 14 | Residence | 20900 block of Pacific Coast Hwy in Malibu |
2025-01300 | Elizabeth | Morgan | 79 | Female | Jan 20 | Residence | 20 block of Aloha Dr. in Pacific Palisades |
2025-01708 | Hak | Wong | 69 | Male | Jan 25 | Hospital | Hospital Death |
Eaton Fire Fatalities Confirmed by County of Los Angeles Medical Examiner
Case | First Name | Last Name | Age | Gender | Death Date | Death Place | Location |
---|---|---|---|---|---|---|---|
2025-00545 | Victor | Shaw | 66 | Male | Jan 08 | Residence | 3400 block of Monterosa Dr. in Altadena |
2025-00546 | Rodney | Nickerson | 82 | Male | Jan 08 | Residence | 300 block of Alta Pine Dr. in Altadena |
2025-00561 | Anthony | Mitchell | 68 | Male | Jan 08 | 100 block of W. Terrace St. in Altadena | |
2025-00585 | Erliene | Kelley | 83 | Female | Jan 09 | Residence | 3200 block of Tonia Ave. in Altadena |
2025-00586 | Evelyn | Mcclendon | 59 | Female | Jan 09 | Residence | 100 block of E. Las Flores Dr. in Altadena |
2025-00564 | Zhi Feng | Zhao | 84 | Male | Jan 09 | Residence | 3200 block of Tonia Ave. in Altadena |
2025-00674 | Justin | Mitchell | 40 | Unknown | Jan 10 | Residence | 100 block of W. Terrace St. in Altadena |
2025-00621 | Carolyn | Burns | 56 | Female | Jan 10 | Residence | 800 block of E. Sacramento St. in Altadena |
2025-00717 | Dalyce | Curry | 95 | Female | Jan 11 | Residence | 3000 block of Krenz Ave. in Altadena |
2025-00719 | Edwin | Cridland | 94 | Male | Jan 11 | Residence | 200 block of Wapello St. in Altadena |
2025-00725 | Oswald | Altmetz | 75 | Male | Jan 11 | Residence | 30 block W. Pine St. in Altadena |
2025-00760 | Kimberly | Winiecki | 77 | Unknown | Jan 12 | Residence | 100 block of E. Las Flores Dr. in Altadena |
2025-00762 | Miva | Wheatley Friedli | 86 | Unknown | Jan 12 | Residence | 80 block of W. Mariposa St. in Altadena |
2025-00768 | Patricia | Mckenna | 77 | Female | Jan 12 | Residence | 500 block of Punahou St. in Altadena |
2025-00770 | Stacey | Darden | 54 | Female | Jan 12 | Residence | 2500 Marengo Ave. in Altadena |
2025-00763 | Lora | Swayne | 71 | Female | Jan 12 | Residence | 500 block of E. Las Flores in Altadena |
2025-01001 | Barbara | Lewis | 84 | Female | Jan 15 | Residence | 20 block of E. Palm St. in Altadena |
2025-05736 | Kevin | Devine | 54 | Male | Apr 02 | Residence | 900 block of Boston St in Altadena |
2025-11669 | Unidentified | Doe #431 | Jul 21 | 10 block of La Venezia Court in Altadena |
Responses