False Reporting of Structures Lost
Executive Summary
Between January 7 and January 10, 2025, Cal Fire released seven fire perimeter updates and 107 fire status updates on the Palisades Fire, repeatedly publishing conflicting acreage figures and drastically underreporting the number of structures destroyed.
Most notably, on the morning of January 8, Los Angeles County Fire Chief Anthony Marrone knowingly misled the public during a live KNEX 1070 radio press conference, claiming that only “a few dozen structures” had been impacted, despite internal knowledge that almost 10,000 structures were already on fire. Within hours, Marrone shifted his statements to acknowledge at least 1,000 destroyed structures, yet Cal Fire continued to publicly report only 300. By this time, Cal Fire, LAFD, and LACoFD were already fully aware that 6,676 structures had been destroyed and 9,926 had been impacted.
On January 17, 2025, the Fire Department in Pacific Palisades confirmed to Michael Kureth that Marrone’s false statements were deliberate, intended to downplay the scale of destruction, avoid public panic, and deter residents from attempting to re-enter evacuation zones.
Detailed Summary
Between January 7 and January 10, 2025, Cal Fire issued 7 fire perimeter updates and 107 fire status updates on the Palisades Fire. These updates contained conflicting acreage figures and severely understated reports of structure losses, despite internal awareness of the true scale of destruction.
On January 8, 2025 at 7:00 a.m., Los Angeles County Fire Chief Anthony Marrone publicly stated during a press conference broadcast on KNEX 1070 radio that only “a few dozen structures” had been impacted. Within hours, his reported figures escalated dramatically: by late morning and afternoon, multiple outlets, including the Associated Press, cited Marrone confirming that at least 1,000 structures had been destroyed, with some reports placing the number as high as 1,100.
Despite these public acknowledgments, Cal Fire’s own 11:45 a.m. update on January 8 continued to report that only 300 structures were destroyed, while simultaneously releasing inconsistent acreage totals ranging from 11,802 to 15,832 acres.
In reality, by this time Cal Fire, LAFD, and LACoFD were already aware that 6,676 structures had been destroyed and 9,926 structures had been impacted by the fire.
On January 23, 2025 at 11:30 AM, Michael Kureth spoke directly with the fire department in Pacific Palisades. In that conversation, it was confirmed that Chief Marrone had knowingly misled fire victims, both to prevent widespread panic and to discourage residents from attempting to re-enter evacuation zones.
This sequence of events reveals a systematic pattern of misinformation in public reporting, where official agencies released figures that minimized the scale of destruction, even as they possessed accurate internal assessments showing catastrophic losses.
Palisades Fire - Reported vs. Known Figures
Cal Fire Perimeter Updates
In its first fire size updates on January 7, 2025, Cal Fire released the following conflicting reports:
Jan 7 at 1:34 PM – Fire Size: 200 acres (Source)
Jan 7 at 2:11 PM – Fire Size: 771.57 acres (Source)
Jan 7 at 2:27 PM – Fire Size: 200 acres (Source)
During this period, Cal Fire reported that 0 structures were impacted.
However, Cal Fire, LAFD, and LACoFD were already aware that 222 structures had been impacted by the fire.
Palisades Structures - Jan 7 at 2:11PM
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 36 | 1 | 6 | 11 | 35 | 89 |
Single Family Residence Single Story | 70 | 1 | 3 | 12 | 19 | 105 | |
Commercial and Public Buildings | Church | 0 | 0 | 0 | 0 | 1 | 1 |
Commercial Building Multi Story | 0 | 0 | 0 | 0 | 1 | 1 | |
Outbuildings | Utility Misc Structure | 14 | 0 | 3 | 0 | 9 | 26 |
Total | All | 120 | 2 | 12 | 23 | 65 | 222 |
In the second fire size updates on January 7, 2025, Cal Fire released the following conflicting reports:
Jan 7 at 2:31 PM – Fire Size: 200 acres (Source)
Jan 7 at 3:17 PM – Fire Size: 1,261.52 acres (Source)
Jan 7 at 3:34 PM – Fire Size: 1,262 acres (Source)
During this period, Cal Fire reported that 0 structures were impacted.
However, Cal Fire, LAFD, and LACoFD were already aware that 317 structures had been impacted by the fire.
Palisades Structures - Jan 7 at 3:17PM
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 60 | 1 | 8 | 19 | 58 | 146 |
Single Family Residence Single Story | 87 | 2 | 4 | 13 | 30 | 136 | |
Commercial and Public Buildings | Church | 0 | 0 | 0 | 0 | 1 | 1 |
Commercial Building Multi Story | 0 | 0 | 0 | 0 | 1 | 1 | |
Outbuildings | Utility Misc Structure | 16 | 0 | 3 | 1 | 13 | 33 |
Total | All | 163 | 3 | 15 | 33 | 103 | 317 |
In the third fire size updates on January 7, 2025, Cal Fire released the following conflicting reports:
Jan 7 at 5:59 PM – Fire Size: 1,262 acres (Source)
Jan 7 at 6:18 PM – Fire Size: 2,920.45 acres (Source)
Jan 7 at 6:25 PM – Fire Size: 1,262 acres (Source)
During this period, Cal Fire reported that 0 structures were impacted.
However, Cal Fire, LAFD, and LACoFD were already aware that 1,291 structures had been impacted by the fire.
Palisades Structures - Jan 7 at 6:18 PM
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 266 | 3 | 11 | 35 | 144 | 459 |
Single Family Residence Single Story | 298 | 4 | 12 | 57 | 121 | 492 | |
Multi Family Residence Multi Story | 0 | 0 | 0 | 1 | 2 | 3 | |
Multi Family Residence Single Story | 0 | 0 | 0 | 1 | 0 | 1 | |
Mobile Home Double Wide | 81 | 0 | 0 | 0 | 0 | 81 | |
Mobile Home Single Wide | 24 | 0 | 0 | 0 | 0 | 24 | |
Mobile Home Triple Wide | 7 | 0 | 0 | 0 | 0 | 7 | |
Commercial and Public Buildings | School | 8 | 0 | 0 | 1 | 20 | 29 |
Church | 3 | 0 | 0 | 0 | 1 | 4 | |
Commercial Building Multi Story | 1 | 0 | 0 | 0 | 3 | 4 | |
Commercial Building Single Story | 36 | 1 | 2 | 4 | 14 | 57 | |
Infrastructure | 0 | 0 | 0 | 0 | 3 | 3 | |
Outbuildings | Utility Misc Structure | 61 | 1 | 4 | 9 | 52 | 127 |
Total | All | 785 | 9 | 29 | 108 | 360 | 1,291 |
In its fourth fire size update on January 8, 2025, Cal Fire released the following conflicting reports:
Jan 8 at 11:45 AM – Fire Size: 11,802 acres (Source)
Jan 8 at 1:17 PM – Fire Size: 15,832.38 acres (Source)
Jan 8 at 1:20 PM – Fire Size: 15,832 acres (Source)
During this period, Cal Fire reported that only 300 structures were destroyed.
However, Cal Fire, LAFD, and LACoFD were already aware that 6,676 structures had been destroyed and 9,926 structures had been impacted by the fire.
Palisades Structures - Jan 8 at 1:17 PM
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 2,696 | 22 | 62 | 296 | 1,214 | 4,290 |
Single Family Residence Single Story | 2,303 | 17 | 49 | 213 | 640 | 3,222 | |
Multi Family Residence Multi Story | 110 | 6 | 2 | 27 | 77 | 222 | |
Multi Family Residence Single Story | 14 | 0 | 3 | 3 | 1 | 21 | |
Mobile Home Double Wide | 220 | 0 | 1 | 2 | 1 | 224 | |
Mobile Home Single Wide | 65 | 0 | 0 | 0 | 5 | 70 | |
Mobile Home Triple Wide | 15 | 0 | 0 | 0 | 0 | 15 | |
Motor Home | 12 | 0 | 0 | 0 | 3 | 15 | |
Commercial and Public Buildings | School | 51 | 3 | 1 | 3 | 36 | 94 |
Church | 6 | 0 | 0 | 0 | 5 | 11 | |
Commercial Building Multi Story | 16 | 0 | 3 | 12 | 16 | 47 | |
Commercial Building Single Story | 83 | 1 | 2 | 8 | 36 | 130 | |
Infrastructure | 1 | 0 | 0 | 4 | 40 | 45 | |
Mixed Commercial/Residential | 2 | 0 | 0 | 1 | 3 | 6 | |
Outbuildings | Utility Misc Structure | 1,082 | 8 | 21 | 76 | 327 | 1,514 |
Total | All | 6,676 | 57 | 144 | 645 | 2,404 | 9,926 |
In its fifth fire size update on January 8, 2025, Cal Fire released the following conflicting reports:
Jan 8 at 9:23 PM – Fire Size: 15,832 acres (Source)
Jan 8 at 11:00 PM – Fire Size: 17,234.23 acres (Source)
Jan 8 at 11:10 PM – Fire Size: 17,234 acres (Source)
During this period, Cal Fire reported that only 300 structures were destroyed.
However, Cal Fire, LAFD, and LACoFD were already aware that 6,747 structures had been destroyed and 10,450 structures had been impacted by the fire.
Palisades Structures - Jan 8 at 11:00 PM
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 2,724 | 23 | 66 | 306 | 1,471 | 4,590 |
Single Family Residence Single Story | 2,309 | 18 | 50 | 216 | 687 | 3,280 | |
Multi Family Residence Multi Story | 119 | 6 | 2 | 30 | 165 | 322 | |
Multi Family Residence Single Story | 14 | 0 | 3 | 3 | 1 | 21 | |
Mobile Home Double Wide | 220 | 0 | 1 | 2 | 1 | 224 | |
Mobile Home Single Wide | 65 | 0 | 0 | 0 | 5 | 70 | |
Mobile Home Triple Wide | 15 | 0 | 0 | 0 | 0 | 15 | |
Motor Home | 12 | 0 | 0 | 1 | 3 | 16 | |
Commercial and Public Buildings | School | 51 | 3 | 1 | 3 | 36 | 94 |
Church | 6 | 0 | 0 | 0 | 5 | 11 | |
Commercial Building Multi Story | 16 | 0 | 3 | 12 | 18 | 49 | |
Commercial Building Single Story | 83 | 1 | 2 | 8 | 36 | 130 | |
Infrastructure | 1 | 0 | 0 | 4 | 42 | 47 | |
Mixed Commercial/Residential | 2 | 0 | 0 | 1 | 3 | 6 | |
Outbuildings | Utility Misc Structure | 1,110 | 9 | 21 | 77 | 358 | 1,575 |
Total | All | 6,747 | 60 | 149 | 663 | 2,831 | 10,450 |
In its sixth fire size update on January 9, 2025, Cal Fire released the following conflicting reports:
Jan 9 at 2:20 PM – Fire Size: 17,234 acres (Source)
Jan 9 at 3:44 PM – Fire Size: 19,058.68 acres (Source)
Jan 9 at 5:37 PM – Fire Size: 17,234 acres (Source)
During this period, Cal Fire reported that 0 structures were destroyed.
However, Cal Fire, LAFD, and LACoFD were already aware that 6,750 structures had been destroyed and 10,476 structures had been impacted by the fire.
Palisades Structures - Jan 9 at 3:44 PM
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 2,724 | 23 | 66 | 306 | 1,483 | 4,602 |
Single Family Residence Single Story | 2,310 | 18 | 50 | 216 | 691 | 3,285 | |
Multi Family Residence Multi Story | 119 | 6 | 2 | 30 | 165 | 322 | |
Multi Family Residence Single Story | 14 | 0 | 3 | 3 | 1 | 21 | |
Mobile Home Double Wide | 220 | 0 | 1 | 2 | 1 | 224 | |
Mobile Home Single Wide | 65 | 0 | 0 | 0 | 6 | 71 | |
Mobile Home Triple Wide | 15 | 0 | 0 | 0 | 0 | 15 | |
Motor Home | 12 | 0 | 0 | 1 | 3 | 16 | |
Commercial and Public Buildings | School | 51 | 3 | 1 | 3 | 36 | 94 |
Church | 6 | 1 | 0 | 0 | 5 | 12 | |
Commercial Building Multi Story | 16 | 0 | 3 | 12 | 18 | 49 | |
Commercial Building Single Story | 83 | 1 | 2 | 8 | 36 | 130 | |
Infrastructure | 1 | 0 | 0 | 4 | 43 | 48 | |
Mixed Commercial/Residential | 2 | 0 | 0 | 1 | 3 | 6 | |
Outbuildings | Utility Misc Structure | 1,112 | 9 | 21 | 77 | 362 | 1,581 |
Total | All | 6,750 | 61 | 149 | 663 | 2,853 | 10,476 |
In its seventh fire size update on January 10, 2025, Cal Fire released the following conflicting reports:
Jan 10 at 5:24 AM – Fire Size: 19,978 acres (Source)
Jan 10 at 6:02 AM – Fire Size: 20,438.18 acres (Source)
Jan 10 at 7:34 AM – Fire Size: 19,978 acres (Source)
During this period, Cal Fire reported that 0 structures were destroyed.
However, Cal Fire, LAFD, and LACoFD were already aware that 6,749 structures had been destroyed and 10,606 structures had been impacted by the fire.
Palisades Structures - Jan 10 at 6:02 AM
Category | Type | Destroyed | Major | Minor | Affected | Smoke | Total |
---|---|---|---|---|---|---|---|
Residential Structures | Single Family Residence Multi Story | 2,721 | 23 | 68 | 310 | 1,555 | 4,677 |
Single Family Residence Single Story | 2,313 | 19 | 49 | 216 | 723 | 3,320 | |
Multi Family Residence Multi Story | 119 | 6 | 2 | 30 | 165 | 322 | |
Multi Family Residence Single Story | 14 | 0 | 3 | 3 | 1 | 21 | |
Mobile Home Double Wide | 220 | 0 | 1 | 2 | 1 | 224 | |
Mobile Home Single Wide | 65 | 0 | 0 | 0 | 7 | 72 | |
Mobile Home Triple Wide | 15 | 0 | 0 | 0 | 0 | 15 | |
Motor Home | 12 | 0 | 0 | 1 | 3 | 16 | |
Commercial and Public Buildings | School | 51 | 3 | 1 | 3 | 36 | 94 |
Church | 6 | 0 | 0 | 0 | 5 | 11 | |
Commercial Building Multi Story | 16 | 0 | 3 | 12 | 18 | 49 | |
Commercial Building Single Story | 83 | 1 | 2 | 9 | 36 | 131 | |
Infrastructure | 1 | 0 | 0 | 4 | 45 | 50 | |
Mixed Commercial/Residential | 2 | 0 | 0 | 1 | 3 | 6 | |
Outbuildings | Utility Misc Structure | 1,111 | 8 | 21 | 78 | 380 | 1,598 |
Total | All | 6,749 | 60 | 150 | 669 | 2,978 | 10,606 |
Data Source
Map Acre Data:
https://calfire-forestry.maps.arcgis.com/apps/mapviewer/index.html?layers=1eafbe19a7454b77a83a7a84ec12419f
Fire Update Data:
https://www.fire.ca.gov/incidents/2025/1/7/palisades-fire/updates/
Structure Damage Data:
https://www.arcgis.com/apps/mapviewer/index.html?url=https://services1.arcgis.com/jUJYIo9tSA7EHvfZ/ArcGIS/rest/services/DINS_2025_Palisades_Public_View/FeatureServer&source=sd
Credits
Report, Investigation, and Data Analysis:
Michael Kureth
Responses